Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Finley Radloff | 36 |
Matthew Van Blaricom | 36 |
Madden Wallis | 28 |
Ashtyn Shields | 24 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | W Fleishhacker RO Wyatt Fleishhacker RO | G | 5'11 | 170 | - | Humboldt |
2 | A Sittler RO Austin Sittler RO | D | 6'0 | 165 | Left | Wilkie |
4 | W Jordan RO Wyatt Jordan RO | D | 6'0 | 165 | Right | Saskatoon |
6 | R Borowsky RO Ramy Borowsky RO | F | 6'1 | 185 | Right | Saskatoon |
7 | T Hanson RO Tristan Hanson RO | F | 5'10 | 160 | Left | Kinistino |
8 | S Shiels A Sean Shiels A | F | 6'0 | 175 | Right | Saskatoon |
9 | E Han Eric Han | F | 5'10 | 165 | Left | Regina |
10 | C Atkinson A Cooper Atkinson A | D | 6'2 | 175 | Right | Melfort |
12 | J Whitrow A Justin Whitrow A | F | 5'10 | 160 | Left | Weyburn |
14 | B Girard A Blake Girard A | D | 6'0 | 160 | Left | Eastend |
16 | W Brewer RO William Brewer RO | D | 6'2 | 175 | Right | Riverhurst |
17 | C Geysen C Carter Geysen C | F | 5'10 | 165 | Right | White City |
18 | C Corbett RO Carter Corbett RO | F | 5'8 | 155 | Left | Tisdale |
19 | P Thiessen A Pryce Thiessen A | F | 5'11 | 175 | Left | Kindersley |
20 | J Tait RO Jacob Tait RO | F | 5'10 | 155 | Left | Prince Albert |
22 | T Erhardt Taren Erhardt | F | 5'8 | 165 | Left | Prince Albert |
24 | P Hoppe RO Preston Hoppe RO | F | 5'11 | 160 | Right | Humboldt |
27 | P Salisbury RO Parker Salisbury RO | F | 5'11 | 170 | Left | Nipawin |
28 | R Slugoski Reid Slugoski | D | 6'0 | 170 | Left | Warman |
29 | J Dunn Jackson Dunn | G | 5'10 | 155 | - | Regina |
- | K Huston RO RE AF Kane Huston RO RE AF | G | - | - | - | Hudson Bay |
- | J Schleper RO RE AF Jaxson Schleper RO RE AF | G | - | - | - | Muenster |
- | C Aebig RO RE AF Camryn Aebig RO RE AF | F | - | - | Left | Rosthern |
- | B Church RO RE IM AF Brayden Church RO RE IM AF | F | - | - | Left | Creighton |
- | M Cooper RO RE AF Max Cooper RO RE AF | F | - | - | Left | Porcupine Plain |
- | L Drechsler RO RE AF Lucas Drechsler RO RE AF | F | - | - | Left | Hudson Bay |
- | C Ekstrom RO RE AF Carson Ekstrom RO RE AF | F | - | - | - | Wadena |
- | K Elke RO RE AF Kash Elke RO RE AF | F | - | - | Right | Lanigan |
- | C Hryciuk RO RE AF Carter Hryciuk RO RE AF | - | - | - | - | - |
- | L Hvidston RE AF Lucas Hvidston RE AF | F | 5'9 | 175 | Left | Tisdale |
- | E Janzen RO RE AF Ethan Janzen RO RE AF | F | - | - | Right | Porcupine Plain |
- | N Jensen RO RE AF Nate Jensen RO RE AF | F | - | - | Right | Smeaton |
- | Z Kirkland RO RE AF Zack Kirkland RO RE AF | D | - | - | Left | Porcupine Plain |
- | J Schleper RO RE AF Jaxson Schleper RO RE AF | - | - | - | - | Muenster |
- | C Skopliak RO RE AF Chase Skopliak RO RE AF | D | - | - | Left | Hudson Bay |
- | J Trann RO RE AF Jacob Trann RO RE AF | - | - | - | - | - |
- | L Tuplin RO RE AF Lukas Tuplin RO RE AF | D | - | - | - | Leroy |
- | K Wallington RO RE AF Kooper Wallington RO RE AF | D | - | - | Left | Nipawin |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: