Tisdale Trojans

2024-2025 Record: 25w-13l-6otl  56pts

Tisdale Trojans

Record: 25w-13l-6otl  56pts
Tisdale Trojans
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Girard A Blake Girard A 14 D 3 0 5 5 1.7 0 2 0 0 0 2
C Geysen C Carter Geysen C 17 F 3 2 1 3 1.0 1 1 0 0 0 4
S Shiels A Sean Shiels A 8 F 3 1 2 3 1.0 1 0 0 0 0 12
C Corbett RO Carter Corbett RO 18 F 3 2 0 2 0.7 0 0 1 0 0 4
P Thiessen A Pryce Thiessen A 19 F 3 1 1 2 0.7 0 0 0 0 0 4
J Tait RO Jacob Tait RO 20 F 3 0 2 2 0.7 0 0 0 0 0 2
P Hoppe RO Preston Hoppe RO 24 F 3 1 0 1 0.3 0 0 0 0 0 0
P Salisbury RO Parker Salisbury RO 27 F 3 1 0 1 0.3 0 0 0 0 0 10
R Borowsky RO Ramy Borowsky RO 6 F 3 0 1 1 0.3 0 1 0 0 0 2
W Brewer RO William Brewer RO 16 D 3 0 1 1 0.3 0 0 0 0 0 2
C Atkinson A Cooper Atkinson A 10 D 3 0 0 0 0.0 0 0 0 0 0 0
T Erhardt Taren Erhardt 22 F 3 0 0 0 0.0 0 0 0 0 0 2
T Hanson RO Tristan Hanson RO 7 F 3 0 0 0 0.0 0 0 0 0 0 0
W Jordan RO Wyatt Jordan RO 4 D 3 0 0 0 0.0 0 0 0 0 0 0
A Sittler RO Austin Sittler RO 2 D 3 0 0 0 0.0 0 0 0 0 0 2
R Slugoski Reid Slugoski 28 D 3 0 0 0 0.0 0 0 0 0 0 6
J Whitrow A Justin Whitrow A 12 F 3 0 0 0 0.0 0 0 0 0 0 6
E Han Eric Han 9 F 1 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 8 13 21 7.0 2 4 1 0 0 60
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
W Fleishhacker RO Wyatt Fleishhacker RO 1 1 0 0 0 1 0 68 4 3.51 -0.48 41 37 .902 0 0 0
J Dunn Jackson Dunn 29 2 0 1 0 1 0 125 9 4.34 -2.73 73 64 .877 0 0 0
TEAM TOTALS 0 1 0 2 0 193 13 4.05 -3.21 114 101 .886 0 0 0

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations