Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Finley Radloff | 36 |
Matthew Van Blaricom | 36 |
Madden Wallis | 28 |
Ashtyn Shields | 24 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tisdale Trojans TIS | 1 | 1 | 0 | 2 |
Prince Albert Mintos PA | 0 | 0 | 3 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Trojans TIS | 53 (30-7-16) | 2/7 | 12 |
Prince Albert Mintos PA | 28 (10-9-9) | 1/6 | 22 |
Joshua Henry #33 - Prince Albert Mintos PRI |
1 | |
Pryce Thiessen #19 - Tisdale Trojans TIS |
2 |
|
#19
Pryce Thiessen (22) Sean Shiels, Eric Han |
PPG 4:40 TIS 1, PA 0 |
|
#8
Sean Shiels (12) Eric Han, Blake Girard |
PPG 17:09 TIS 2, PA 0 |
|
#19
Lincoln Rogers (13) Jordon Abrametz, Kanyan Unger |
PPG 17:46 TIS 2, PA 1 |
|
#9
Connor Howe (19) Kelan Simmonds, Carter Cole |
9:58 TIS 2, PA 2 |
|
#10
Landin Frank (11) Lincoln Rogers, Luke Senick |
7:44 TIS 2, PA 3 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 17:37 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Holding 2 MinutesMins. 10:40 |
|
#8
Staiden Parenteau Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 4:50 |
|
#8
Sean Shiels Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 0:43 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Holding 2 MinutesMins. 17:27 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Interference 2 MinutesMins. 16:34 |
|
#14
Blake Girard Tisdale Trojans TIS |
Tripping 2 MinutesMins. 15:02 |
|
#14
Carter Stolte Prince Albert Mintos PA |
Misconduct 10 MinutesMins. 7:57 |
|
#14
Carter Stolte Prince Albert Mintos PA |
Hooking 2 MinutesMins. 7:57 |
|
#4
Liam Myhre Prince Albert Mintos PA |
Slashing 2 MinutesMins. 4:32 |
|
#12
Justin Whitrow Tisdale Trojans TIS |
Slashing 2 MinutesMins. 17:53 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Boarding 2 MinutesMins. 13:54 |
|
#2
Luke Senick Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 6:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 1 | 1 | 2 | E | 0 | 2 |
9 | E. Han Eric Han | 0 | 2 | 2 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 1 | 1 | E | 0 | 2 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 2 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn ST L Jackson Dunn ST L | 28 | 3 | 25 | .893 | 58:34 | 0 |
1 | W. Fleishhacker Wyatt Fleishhacker | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 1 | 1 | E | 0 | 2 |
4 | L. Myhre Liam Myhre | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Abrametz Jordon Abrametz | 0 | 1 | 1 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Howe Connor Howe | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Frank Landin Frank | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 1 | 1 | E | 0 | 2 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 12 |
15 | C. Cole Carter Cole | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 1 | 1 | E | 0 | 2 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 1 | 1 | 2 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Dell Madden Dell | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST W Joshua Henry ST W | 53 | 2 | 51 | .962 | 60:00 | 0 |
Game Number: | 211 |
Attendance: | - |
Referee: | Kate Sauser |
Referee: | Nik Hrapchak |
Linesman: | Jagger Bitz |
Linesman: | Garret Fischer |
Scorekeeper: | Lloyd MacBeth |
Scorekeeper: | Lloyd MacBeth |
Timekeeper: | Ron Wildey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: