Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Finley Radloff | 36 |
Matthew Van Blaricom | 36 |
Madden Wallis | 28 |
Ashtyn Shields | 24 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 1 | 1 | 0 | 2 |
Tisdale Trojans TIS | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 28 (12-9-7) | 0/6 | 10 |
Tisdale Trojans TIS | 25 (11-11-3) | 1/3 | 12 |
Cooper Atkinson #10 - Tisdale Trojans TIS |
1 | |
Sam Lukenchuk #22 - Saskatoon Contacts SAS |
2 |
|
#7
Tristan Hanson (2) Carter Geysen, Cooper Atkinson |
PPG 12:22 CONT 0, TIS 1 |
|
#29
Charlie Kay (7) Benett Leibel, Jake Evans |
6:11 CONT 1, TIS 1 |
|
#9
Eric Han (18) Sean Shiels, Cooper Atkinson |
4:50 CONT 1, TIS 2 |
|
#16
William Brewer (1) Taren Erhardt, Justin Whitrow |
14:01 CONT 1, TIS 3 |
|
#14
Barret Berger (2) Sam Lukenchuk, Kohen Volk |
11:56 CONT 2, TIS 3 |
|
#17
Carter Geysen (24) Unassisted |
EN 0:05 CONT 2, TIS 4 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 13:59 |
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Cross-checking 2 MinutesMins. 10:47 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Tripping 2 MinutesMins. 13:59 |
|
#18
Carter Corbett Tisdale Trojans TIS |
Charging 2 MinutesMins. 9:08 |
|
#20
Sawyer Scheidt Saskatoon Contacts CONT |
Interference 2 MinutesMins. 3:50 |
|
#3
Benett Leibel Saskatoon Contacts CONT |
Head Contact 2 MinutesMins. 12:57 |
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 12:57 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Slashing 2 MinutesMins. 7:46 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Charging 2 MinutesMins. 7:46 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Tripping 2 MinutesMins. 7:33 |
|
#23
Kohen Volk Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 5:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 1 | 1 | E | 0 | 2 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 0 | 0 | 0 | E | 0 | 4 |
14 | B. Berger Barret Berger | 1 | 0 | 1 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Hynd Logan Hynd | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 1 | 1 | E | 0 | 2 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST L Nick Goodwin ST L | 25 | 3 | 22 | .880 | 58:50 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 1 | 0 | 1 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 1 | 1 | E | 0 | 0 |
9 | E. Han Eric Han | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 2 | 2 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Erhardt Taren Erhardt | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Brewer William Brewer | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 1 | 1 | 2 | E | 0 | 4 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 2 |
19 | P. Thiessen Pryce Thiessen | 0 | 0 | 0 | E | 0 | 4 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 2 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
1 | W. Fleishhacker ST W Wyatt Fleishhacker ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
Game Number: | 204 |
Attendance: | - |
Referee: | Nic Misskey |
Referee: | Jeiden Painter |
Linesman: | Marius Brittain |
Linesman: | Carter Michaluk |
Scorekeeper: | Pavel Lalonde |
Scorekeeper: | Ted Magnus |
Timekeeper: | Jeff Farber |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: