Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Finley Radloff | 36 |
Matthew Van Blaricom | 36 |
Madden Wallis | 28 |
Ashtyn Shields | 24 |
December 1st, 2024
2:00PM
FINAL
Tisdale Recplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 3 | 0 | 1 | 4 |
Tisdale Trojans TIS | 1 | 4 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 34 (17-7-10) | 1/5 | 6 |
Tisdale Trojans TIS | 26 (9-9-8) | 1/2 | 10 |
Jackson Dunn #29 - Tisdale Trojans TIS |
1 | |
Kobe Wotta #17 - Estevan Great North Bears EST |
2 |
|
#17
Kobe Wotta (4) Cameron Allard, Will Nicholson |
18:57 EST 1, TIS 0 |
|
#17
Kobe Wotta (5) Cameron Allard, Cooper Flath |
18:37 EST 2, TIS 0 |
|
#11
Cooper Flath (11) Kobe Wotta, Cameron Allard |
14:47 EST 3, TIS 0 |
|
#17
Carter Geysen (14) Cooper Atkinson, Justin Whitrow |
9:54 EST 3, TIS 1 |
|
#9
Eric Han (9) Taren Erhardt, Justin Whitrow |
19:28 EST 3, TIS 2 |
|
#20
Jacob Tait (9) Reid Slugoski, Sean Shiels |
18:24 EST 3, TIS 3 |
|
#9
Eric Han (10) Pryce Thiessen, Jacob Tait |
PPG 10:00 EST 3, TIS 4 |
|
#17
Carter Geysen (15) Pryce Thiessen, Sean Shiels |
6:17 EST 3, TIS 5 |
|
#12
Gunner Moore (8) Cameron Allard, Roan Burgess |
PPG 8:37 EST 4, TIS 5 |
|
#5
Simon Preston Estevan Great North Bears EST |
Boarding 2 MinutesMins. 11:55 |
|
#14
Carter Hirsch Estevan Great North Bears EST |
Roughing 2 MinutesMins. 4:30 |
|
#18
Carter Corbett Tisdale Trojans TIS |
Roughing 2 MinutesMins. 4:30 |
|
#8
Sean Shiels Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 17:09 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 13:02 |
|
#23
Will Nicholson Estevan Great North Bears EST |
Roughing 2 MinutesMins. 11:08 |
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Charging 2 MinutesMins. 5:46 |
|
#7
Tristan Hanson Tisdale Trojans TIS |
Slashing 2 MinutesMins. 10:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Allard Cameron Allard | 0 | 4 | 4 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 1 | 1 | 2 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Wotta Kobe Wotta | 2 | 1 | 3 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 1 | 1 | E | 0 | 2 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 26 | 5 | 21 | .808 | 59:08 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Shiels Sean Shiels | 0 | 2 | 2 | E | 0 | 2 |
9 | E. Han Eric Han | 2 | 0 | 2 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 2 | 2 | E | 0 | 0 |
13 | T. Erhardt Taren Erhardt | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 2 | 0 | 2 | E | 0 | 0 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 2 |
19 | P. Thiessen Pryce Thiessen | 0 | 2 | 2 | E | 0 | 2 |
20 | J. Tait Jacob Tait | 1 | 1 | 2 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 2 |
28 | R. Slugoski Reid Slugoski | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn W Jackson Dunn W | 28 | 1 | 27 | .964 | 54:47 | 0 |
1 | W. Fleishhacker ST Wyatt Fleishhacker ST | 6 | 3 | 3 | .500 | 5:13 | 0 |
Game Number: | 121 |
Attendance: | - |
Referee: | Cameron Zamonsky |
Referee: | Dallas Stadnyk |
Linesman: | Marius Brittain |
Linesman: | Tristan Nordick |
Scorekeeper: | Braden Edmunds |
Scorekeeper: | Dean Corbett |
Timekeeper: | Dean Corbett |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: