Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Finley Radloff | 36 |
Matthew Van Blaricom | 36 |
Madden Wallis | 28 |
Ashtyn Shields | 24 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 1 | 0 | 0 | 1 |
Tisdale Trojans TIS | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 30 (10-5-15) | 0/2 | 0 |
Tisdale Trojans TIS | 28 (11-13-4) | 0/0 | 4 |
Jackson Dunn #29 - Tisdale Trojans TIS |
1 | |
Seth Gutenberg #31 - Warman Wildcats WAR |
2 |
|
#10
James Norman (1) Cameron Jacobson, Kaleb Dewar |
7:56 WAR 1, TIS 0 |
|
#14
Blake Girard (4) Parker Salisbury, Carter Geysen |
5:35 WAR 1, TIS 1 |
|
#17
Carter Geysen (9) Cooper Atkinson, Blake Girard |
13:13 WAR 1, TIS 2 |
No Penalties |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Hooking 2 MinutesMins. 8:32 |
|
#9
Eric Han Tisdale Trojans TIS |
Slashing 2 MinutesMins. 0:43 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Jacobson Cameron Jacobson | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Norman James Norman | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Baht Dawson Baht | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg ST L Seth Gutenberg ST L | 28 | 2 | 26 | .929 | 58:49 | 0 |
1 | C. Schnurr Corben Schnurr | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Han Eric Han | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Atkinson Cooper Atkinson | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 1 | 1 | 2 | E | 0 | 0 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Wallington Kooper Wallington | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 1 | 1 | E | 0 | 2 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn ST W Jackson Dunn ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
1 | W. Fleishhacker Wyatt Fleishhacker | - | - | 0 | - | 0:00 | 0 |
Game Number: | 96 |
Attendance: | - |
Referee: | Kurtis Peifer |
Referee: | Connor Dueck |
Linesman: | Garret Fischer |
Linesman: | Brolan Mennie |
Scorekeeper: | Pavel Lalonde |
Scorekeeper: | Ted Magnus |
Timekeeper: | Brad Schiltroth |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: