Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Finley Radloff | 36 |
Matthew Van Blaricom | 36 |
Madden Wallis | 28 |
Ashtyn Shields | 24 |
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Warman Wildcats WAR | 1 | 1 | 1 | 0 | 1 | 4 |
Tisdale Trojans TIS | 0 | 3 | 0 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 40 (14-8-15-3) | 1/3 | 14 |
Tisdale Trojans TIS | 26 (5-12-9) | 2/6 | 8 |
Tristan Hanson #7 - Tisdale Trojans TIS |
1 | |
Dylan Danyluk #9 - Warman Wildcats WAR |
2 |
|
#9
Dylan Danyluk (5) Trey Markus, Jack Lavallee |
PPG 2:32 WAR 1, TIS 0 |
|
#24
Nash Curniski (2) Wesley Black |
16:35 WAR 2, TIS 0 |
|
#7
Tristan Hanson (1) Ramy Borowsky, Austin Sittler |
13:53 WAR 2, TIS 1 |
|
#19
Pryce Thiessen (10) Sean Shiels, Blake Girard |
PPG 7:52 WAR 2, TIS 2 |
|
#10
Cooper Atkinson (2) Carter Geysen, Parker Salisbury |
PPG 5:53 WAR 2, TIS 3 |
|
#13
Mason Obrigewitch (2) Nash Curniski, Koston Baliski |
12:56 WAR 3, TIS 3 |
|
#6
Ramy Borowsky Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 9:44 |
|
#2
Austin Sittler Tisdale Trojans TIS |
Interference 2 MinutesMins. 4:11 |
|
#2
Wesley Black Warman Wildcats WAR |
Boarding 2 MinutesMins. 16:17 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Head Contact 4 MinutesMins. 11:05 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Boarding 2 MinutesMins. 7:10 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Roughing 2 MinutesMins. 5:01 |
|
#2
Wesley Black Warman Wildcats WAR |
Head Contact 2 MinutesMins. 5:01 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Interference 2 MinutesMins. 2:21 |
No Penalties |
|
#6
Jack Lavallee Warman Wildcats WAR |
Holding 2 MinutesMins. 4:03 |
|
#12
Justin Whitrow Tisdale Trojans TIS |
Tripping 2 MinutesMins. 0:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 1 | 1 | E | 0 | 4 |
3 | C. Jacobson Cameron Jacobson | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 6 |
6 | J. Lavallee Jack Lavallee | 0 | 1 | 1 | E | 0 | 2 |
7 | K. Baliski Koston Baliski | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 1 | 0 | 1 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Harrison Cruz Harrison | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
1 | C. Schnurr ST W Corben Schnurr ST W | 26 | 3 | 23 | .885 | 65:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 1 | 1 | E | 0 | 2 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 1 | 1 | E | 0 | 2 |
7 | T. Hanson Tristan Hanson | 1 | 0 | 1 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 1 | 1 | E | 0 | 0 |
9 | E. Han Eric Han | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 1 | 1 | E | 0 | 0 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 1 | 1 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn ST OTL Jackson Dunn ST OTL | 40 | 3 | 37 | .925 | 65:00 | 0 |
1 | W. Fleishhacker Wyatt Fleishhacker | - | - | 0 | - | 0:00 | 0 |
Game Number: | 81 |
Attendance: | - |
Referee: | Austin Normand |
Referee: | Dallas Stadnyk |
Linesman: | Tristan Nordick |
Linesman: | Brolan Mennie |
Scorekeeper: | Pavel Lalonde |
Scorekeeper: | Ted Magnus |
Timekeeper: | Ashley Keays |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: