Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
Stars | 44 | 18 | 22 | 0 | 4 | 40 |
Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
Bears | 44 | 14 | 23 | 0 | 7 | 35 |
Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
Player | Points |
---|---|
Finley Radloff | 36 |
Matthew Van Blaricom | 36 |
Madden Wallis | 28 |
Ashtyn Shields | 24 |
November 3rd, 2024
2:00PM
FINAL
Tisdale Recplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 1 | 1 | 2 | 4 |
Tisdale Trojans TIS | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 32 (10-17-5) | 2/6 | 8 |
Tisdale Trojans TIS | 29 (12-6-11) | 0/4 | 12 |
Sean Shiels #8 - Tisdale Trojans TIS |
1 | |
Kaleb Page #30 - Moose Jaw Winmar Warriors MOO |
2 |
|
#91
Ryan Gibbs (9) Maxx Fuessel, Noah Thul |
PPG 6:44 MJW 1, TIS 0 |
|
#8
Sean Shiels (3) Blake Girard |
15:58 MJW 1, TIS 1 |
|
#27
Maxx Fuessel (4) Marek McIvor, Ryan Gibbs |
PPG 9:42 MJW 2, TIS 1 |
|
#19
Brennan Brown (3) Gage Nagel, Jonah Pinel |
13:34 MJW 3, TIS 1 |
|
#16
Marek McIvor (1) Kierin Osberg, Carson Deichert |
EN 1:13 MJW 4, TIS 1 |
|
#16
William Brewer Tisdale Trojans TIS |
Hooking 2 MinutesMins. 12:53 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 12:10 |
|
#10
Cooper Atkinson Tisdale Trojans TIS |
Interference 2 MinutesMins. 7:44 |
|
#16
William Brewer Tisdale Trojans TIS |
Tripping 2 MinutesMins. 5:16 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 19:25 |
|
#12
Justin Whitrow Tisdale Trojans TIS |
Slashing 2 MinutesMins. 11:17 |
|
#18
Carter Corbett Tisdale Trojans TIS |
Cross-checking 2 MinutesMins. 9:50 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Tripping 2 MinutesMins. 15:51 |
|
#11
Tyler Hudec Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 13:07 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 8:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Deichert Carson Deichert | 0 | 1 | 1 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 2 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 1 | 1 | 2 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 1 | 1 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 1 | 1 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Pinel Jonah Pinel | 0 | 1 | 1 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 1 | 2 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie Luke McKechnie | - | - | 0 | - | 0:00 | 0 |
30 | K. Page ST W Kaleb Page ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 1 | 0 | 1 | E | 0 | 0 |
9 | E. Han Eric Han | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 1 | 1 | E | 0 | 0 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 4 |
17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 2 |
19 | P. Thiessen Pryce Thiessen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn ST L Jackson Dunn ST L | 32 | 3 | 29 | .906 | 58:48 | 0 |
1 | W. Fleishhacker Wyatt Fleishhacker | - | - | 0 | - | 0:00 | 0 |
Game Number: | 64 |
Attendance: | - |
Referee: | Dawson Holm |
Referee: | Austin Normand |
Linesman: | Luke Eggerman |
Linesman: | Sawyer Haeasymeluk |
Scorekeeper: | Pavel Lalonde |
Scorekeeper: | Ted Magnus |
Timekeeper: | Ashley Keays |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: