
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Hounds | 44 | 35 | 8 | 0 | 1 | 71 |
| Blazers | 44 | 34 | 8 | 0 | 2 | 70 |
| Wildcats | 44 | 32 | 10 | 0 | 2 | 66 |
| Pat Canadi.. | 44 | 27 | 11 | 0 | 6 | 60 |
| Warriors | 44 | 26 | 17 | 0 | 1 | 53 |
| Mintos | 44 | 25 | 16 | 0 | 3 | 53 |
| Contacts | 44 | 22 | 14 | 0 | 8 | 52 |
| Stars | 44 | 18 | 22 | 0 | 4 | 40 |
| Legionnair.. | 44 | 17 | 22 | 0 | 5 | 39 |
| Bears | 44 | 14 | 23 | 0 | 7 | 35 |
| Maulers | 44 | 8 | 31 | 0 | 4 | 20 |
| Trojans | 44 | 6 | 35 | 0 | 3 | 15 |
| Player | Points |
|---|---|
| Finley Radloff | 36 |
| Matthew Van Blaricom | 36 |
| Madden Wallis | 28 |
| Ashtyn Shields | 24 |
September 29th, 2024
2:00PM
FINAL
Affinity Place
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tisdale Trojans TIS | 1 | 1 | 1 | 3 |
| Estevan Great North Bears EST | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tisdale Trojans TIS | 27 (12-10-5) | 1/6 | 34 |
| Estevan Great North Bears EST | 33 (12-7-14) | 1/9 | 14 |
|
|
#19
Pryce Thiessen (1) Sean Shiels, Eric Han |
19:29 TIS 1, EST 0 |
|
|
#17
Kobe Wotta (1) Aidan Mohan |
19:04 TIS 1, EST 1 |
|
|
#8
Brendan Jones (1) Carter Hirsch, Cameron Allard |
8:49 TIS 1, EST 2 |
|
|
#11
Cooper Flath (1) Brendan Jones, Kayson Anderson |
17:37 TIS 1, EST 3 |
|
|
#8
Sean Shiels (1) Eric Han, Taren Erhardt |
PPG 9:37 TIS 2, EST 3 |
|
|
#27
Parker Salisbury (1) Cooper Atkinson |
9:49 TIS 3, EST 3 |
|
|
#7
Dylan Brass (2) Roan Burgess, Gunner Moore |
PPG 4:48 TIS 3, EST 4 |
|
|
#18
Carter Corbett Tisdale Trojans TIS |
Cross-checking2 MinutesMins. 17:12 |
|
|
#22
Kayson Anderson Estevan Great North Bears EST |
Hooking2 MinutesMins. 11:12 |
|
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Checking from Behind2 MinutesMins. 7:07 |
|
|
#19
Pryce Thiessen Tisdale Trojans TIS |
Game Misconduct10 MinutesMins. 7:07 |
|
|
#14
Blake Girard Tisdale Trojans TIS |
Interference2 MinutesMins. 2:15 |
|
|
#14
Carter Hirsch Estevan Great North Bears EST |
Hooking2 MinutesMins. 1:44 |
|
|
#17
Carter Geysen Tisdale Trojans TIS |
Cross-checking2 MinutesMins. 13:09 |
|
|
#22
Kayson Anderson Estevan Great North Bears EST |
Head Contact2 MinutesMins. 10:39 |
|
|
#2
Seth Quayle Estevan Great North Bears EST |
Interference2 MinutesMins. 9:17 |
|
|
#4
Wyatt Jordan Tisdale Trojans TIS |
Tripping2 MinutesMins. 0:10 |
|
|
#18
Roan Burgess Estevan Great North Bears EST |
Roughing2 MinutesMins. 0:10 |
|
|
#9
Eric Han Tisdale Trojans TIS |
Slew-footing4 MinutesMins. 13:50 |
|
|
#2
Austin Sittler Tisdale Trojans TIS |
Roughing2 MinutesMins. 5:28 |
|
|
#2
Austin Sittler Tisdale Trojans TIS |
Head Contact4 MinutesMins. 5:28 |
|
|
#11
Cooper Flath Estevan Great North Bears EST |
Roughing2 MinutesMins. 5:28 |
|
|
#18
Carter Corbett Tisdale Trojans TIS |
Roughing2 MinutesMins. 3:57 |
|
|
#16
William Brewer Tisdale Trojans TIS |
Hooking2 MinutesMins. 1:48 |
|
|
#22
Kayson Anderson Estevan Great North Bears EST |
Head Contact2 MinutesMins. 1:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
# | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 6 |
| 4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 2 |
| 6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Shiels Sean Shiels | 1 | 1 | 2 | E | 0 | 0 |
| 9 | E. Han Eric Han | 0 | 2 | 2 | E | 0 | 4 |
| 10 | C. Atkinson Cooper Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Elke Kash Elke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Erhardt Taren Erhardt | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 2 |
| 16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 4 |
| 19 | P. Thiessen Pryce Thiessen | 1 | 0 | 1 | E | 0 | 12 |
| 20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Salisbury Parker Salisbury | 1 | 0 | 1 | E | 0 | 0 |
| # | Name |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
# | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
| 1 | W. Fleishhacker ST L Wyatt Fleishhacker ST L | 33 | 4 | 29 | .879 | 58:44 | 0 |
| # | Name |
|---|
| 29 | J. Dunn Jackson Dunn |
| 1 | W. Fleishhacker ST L Wyatt Fleishhacker ST L |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
# | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 2 |
| 3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 0 |
| 7 | D. Brass Dylan Brass | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Jones Brendan Jones | 1 | 1 | 2 | E | 0 | 0 |
| 9 | A. Mohan Aidan Mohan | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Flath Cooper Flath | 1 | 0 | 1 | E | 0 | 2 |
| 12 | G. Moore Gunner Moore | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Hirsch Carter Hirsch | 0 | 1 | 1 | E | 0 | 2 |
| 17 | K. Wotta Kobe Wotta | 1 | 0 | 1 | E | 0 | 0 |
| 18 | R. Burgess Roan Burgess | 0 | 1 | 1 | E | 0 | 2 |
| 19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Anderson Kayson Anderson | 0 | 1 | 1 | E | 0 | 6 |
| 23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
# | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Carr ST W Brady Carr ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
| 1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
| # | Name |
|---|
| 30 | B. Carr ST W Brady Carr ST W |
| 1 | C. Ivey Cole Ivey |
| Game Number: | 8 |
| Attendance: | - |
| Referee: | Vaughn Golden |
| Referee: | Jacob Semchuk |
| Linesman: | Ben King |
| Scorekeeper: | Jen Lozinsky |
| Scorekeeper: | Jen Lozinsky |
| Timekeeper: | Brent Sauter |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
